Data Model
Reference documentation for the transaction schema, signal definitions, reason code taxonomy, and all response fields.
Transaction object
Each item in the transactions array must conform to this schema:
{
"date": "YYYY-MM-DD", // Required. ISO 8601 date
"amount": -850.00, // Required. Signed decimal. Negative=debit, positive=credit
"category": "string", // Required. See category taxonomy below
"recurrence": true, // Required. Boolean. true if recurring series
"description": "string", // Optional. Raw transaction description
"nsf_flag": false // Optional. true if NSF/return event
}
Category taxonomy
The category field must be one of the following values. If using Plaid or MX as your data source, the Lendiro SDK handles category mapping automatically.
| Category | Description | Signal impact |
|---|---|---|
payroll | Direct deposit payroll income | income_consistency (primary) |
income_other | Non-payroll income (gig, freelance, transfers) | income_consistency |
rent | Monthly rent payment | expense_discipline, payment_reliability |
mortgage | Mortgage payment | expense_discipline, payment_reliability |
utilities | Electricity, gas, water, internet | expense_discipline, payment_reliability |
insurance | Auto, health, renters insurance | expense_discipline, payment_reliability |
subscription | Recurring subscription services | payment_reliability |
transfer_out | Account-to-account transfer (outflow) | liquidity_cushion context |
transfer_in | Account-to-account transfer (inflow) | income_consistency context |
atm_withdrawal | ATM cash withdrawal | liquidity_cushion |
grocery | Grocery purchases | expense_discipline context |
other_debit | All other debit transactions | expense_discipline context |
nsf_fee | NSF / overdraft fee | liquidity_cushion (negative), payment_reliability (negative) |
Signal definitions
All signal scores are normalized to a 0.0–1.0 range. Higher is stronger.
| Signal | Measures | Primary inputs |
|---|---|---|
income_consistency | Regularity and stability of income inflows over the lookback window | payroll, income_other — frequency, regularity, magnitude stability |
expense_discipline | Fixed-obligation coverage ratio and trend | rent, mortgage, utilities, insurance — relative to income inflows |
liquidity_cushion | Minimum balance at end-of-cycle low points; NSF frequency | Account balance snapshots at pre-deposit low points; nsf_fee events |
payment_reliability | Longest uninterrupted recurring outflow streak | rent, utilities, subscription — consecutive months without interruption or NSF |
Reason code reference
| Code | Plain-English Statement | Reg B Category |
|---|---|---|
CF-01 | Insufficient length of income history | Insufficient credit history |
CF-02 | Income inconsistency over the analysis period | Temporary or irregular employment |
CF-03 | High ratio of fixed obligations to income | Delinquent past or present credit obligations |
CF-04 | Insufficient evidence of recurring income | Insufficient credit history |
CF-05 | Low average minimum balance at cycle low points | Insufficient income |
CF-06 | Presence of non-sufficient funds events | Delinquent past or present credit obligations |
CF-07 | Interrupted recurring payment pattern | Delinquent past or present credit obligations |
CF-08 | Insufficient transaction history provided | Insufficient credit history |